Leave Your Message

Bypass Module

Board-level photovoltaic bypass protection output module: Integrated module design with structural innovation to enhance heat dissipation efficiency and current capacity. It features high performance, excellent heat dissipation, stable reliability, breaks through the high-current bottleneck, and allows free switching between 18~35A.

    Product Name VRM_Max (V) Io_Max(A) VF_Max(V) Rated lo(A) IFSM_Max(A) IR@25℃IR(uA) Tj(℃) Status Pdf
    QCM1845 45 18 0.55 18 400 100 -55 ~ +200 Active file-pdf-fill
    QCM2545 45 20 0.55 20 400 100 -55 ~ +200 Active file-pdf-fill
    QCM3045 45 30 0.55 22 400 100 -55 ~ +200 Active file-pdf-fill
    QCM4045 45 40 0.55 25 400 100 -55 ~ +200 Active file-pdf-fill
    QCM4045B 45 40 0.55 29 400 200 -55 ~ +200 Active file-pdf-fill
    QCM5045 45 50 0.53 30 400 200 -55 ~ +200 Active file-pdf-fill
    QCM5045B 45 50 0.53 30 400 100 -55 ~ +200 Active file-pdf-fill
    QCM5045C 45 50 0.55 32 400 100 -55 ~ +200 Active file-pdf-fill
    QCM6045 45 60 0.52 35 400 200 -55 ~ +200 Active file-pdf-fill

    description2